The Unique scheme of the Jharkhand Sports Excellence Cash Award Scheme to the players introduced by the Department of Sports and Youth Affairs, Government of Jharkhand is one of that landmark projects that are aimed to reward and recognize the sports persons due to their excellent performance in the sporting activities at both national and international levels. The scheme, which was introduced under the Jharkhand Sports Policy 2022, will help to encourage sportspersons, reinforce sporting activities and boost the sporting image of Jharkhand both in India and internationally.
This comprehensive guide addresses the scheme benefits, cash awards, eligibility criteria, and application procedure, and documents required as well as the frequently asked questions.
What is the Jharkhand Sports Excellence Cash Award Scheme?
The scheme rewards sportspersons of Jharkhand handsomely with cash in case they attain medals or any remarkable performance at the national and international levels in recognised sports. The awards depend on the competition level and type of the medal in which they are of the Olympics, Asian Games, Commonwealth Games, World Championships, Khelo India Games, National Games, and many others.
It has the goal of motivating youth athletes, encouraging sporting excellence, and providing financial assistance to them to carry on with the training without any limitations.
Key Benefits of the Scheme
1. Attractive Cash Prizes for Medal Winners
Medallion winners of a recognised athletic event receive either modest or enormous cash prizes as rewards of having won a medal of Gold, Silver or Bronze.
2. Special Incentives for Breakthrough Records
When the athletes set national or international records, they are given extra financial rewards.
3. Support for Athletes Across All Age Categories
The scheme has senior, junior and sub-juniors who are covered by the scheme when they are attending eligible events.
4. Maximum Cash Award for Extraordinary Achievements
Exceptional achievements may qualify for a special award of up to ₹10,00,000, subject to approval by the Chief Minister.
Cash Awards for Medal Winners
Below is the complete prize structure for all eligible competitions:
| S. No | Competition | Gold | Silver | Bronze | Partnership |
|---|---|---|---|---|---|
| 1 | Summer/Winter Olympic Games | ₹5,00,00,000/- | ₹3,00,00,000/- | ₹2,00,00,000/- | ₹7,00,000/- |
| 2 | Paralympic Games | ₹25,00,000/- | ₹15,00,000/- | ₹10,00,000/- | ₹1,50,000/- |
| 3 | Youth Olympic Games | ₹25,00,000/- | ₹15,00,000/- | ₹10,00,000/- | ₹1,50,000/- |
| 4 | World Cup/World Championship Senior (every 4 years) | ₹50,00,000/- | ₹35,00,000/- | ₹15,00,000/- | ₹2,00,000/- |
| 4a | World Cup/World Championship Junior (every 4 years) | ₹25,00,000/- | ₹15,00,000/- | ₹10,00,000/- | ₹1,00,000/- |
| 4b | World Cup/World Championship Sub-junior (every 4 years) | ₹10,00,000/- | ₹7,00,000/- | ₹5,00,000/- | ₹50,000/- |
| 5 | World Cup/World Championship Senior (held every 1–2 years) | ₹15,00,000/- | ₹10,00,000/- | ₹7,00,000/- | ₹1,50,000/- |
| 5a | World Cup/World Championship Junior (held every 1–2 years) | ₹10,00,000/- | ₹7,00,000/- | ₹5,00,000/- | ₹1,00,000/- |
| 5b | World Cup/World Championship Sub-junior (held every 1–2 years) | ₹7,00,000/- | ₹5,00,000/- | ₹3,00,000/- | ₹50,000/- |
| 6 | Asia Cup | ₹15,00,000/- | ₹12,00,000/- | ₹10,00,000/- | ₹1,00,000/- |
| 7 | Asian Games | ₹40,00,000/- | ₹25,00,000/- | ₹12,00,000/- | ₹1,50,000/- |
| 8 | Commonwealth Games (every 4 years) | ₹40,00,000/- | ₹25,00,000/- | ₹12,00,000/- | ₹1,50,000/- |
| 9 | Intercontinental Championship | ₹7,00,000/- | ₹5,00,000/- | ₹3,00,000/- | ₹40,000/- |
| 10 | Asian/Commonwealth Championships Senior | ₹7,00,000/- | ₹5,00,000/- | ₹3,00,000/- | ₹50,000/- |
| 10a | Asian/Commonwealth Championships Junior | ₹5,00,000/- | ₹3,00,000/- | ₹2,00,000/- | ₹50,000/- |
| 11 | World University Games/Championships | ₹7,00,000/- | ₹5,00,000/- | ₹3,00,000/- | — |
| 12 | Other International Tournaments Senior (8+ countries) | ₹1,00,000/- | ₹75,000/- | ₹50,000/- | — |
| 12a | Other International Tournaments Junior (8+ countries) | ₹50,000/- | ₹35,000/- | ₹15,000/- | — |
| 12b | Other International Tournaments Sub-junior (8+ countries) | ₹25,000/- | ₹15,000/- | ₹10,000/- | — |
| 13 | SAF Games Senior | ₹3,00,000/- | ₹2,00,000/- | ₹1,00,000/- | — |
| 13a | SAF Games Junior | ₹1,50,000/- | ₹1,00,000/- | ₹75,000/- | — |
| 14 | International Veteran Championships | ₹50,000/- | ₹30,000/- | ₹20,000/- | — |
| 15 | World Marathon | ₹1,50,000/- | ₹1,00,000/- | ₹75,000/- | — |
| 16 | National Games | ₹5,00,000/- | ₹3,00,000/- | ₹2,00,000/- | — |
| 17 | National Championships/Inter Zone Senior | ₹1,50,000/- | ₹1,00,000/- | ₹75,000/- | — |
| 17a | National Championships/Inter Zone Junior | ₹1,00,000/- | ₹75,000/- | ₹60,000/- | — |
| 17b | National Championships/Inter Zone Sub-junior | ₹75,000/- | ₹60,000/- | ₹50,000/- | — |
| 18 | All India Inter University Competition/Championship | ₹1,00,000/- | ₹75,000/- | ₹50,000/- | — |
| 19 | National School Competition | ₹75,000/- | ₹60,000/- | ₹50,000/- | — |
| 20 | Khelo India Games | ₹75,000/- | ₹60,000/- | ₹50,000/- | — |
| 21 | Special Olympics (International) Disability Sports Competition | ₹7,00,000/- | ₹5,00,000/- | ₹3,00,000/- | ₹50,000/- |
| 22 | World Marathon Divyang Games Competition | ₹2,00,000/- | ₹1,50,000/- | ₹1,00,000/- | ₹50,000/- |
| 23 | Asian/Commonwealth Disabled Sports Competition | ₹1,50,000/- | ₹1,00,000/- | ₹75,000/- | — |
| 24 | Special Olympics (National) Divyang Sports Competition | ₹1,00,000/- | ₹75,000/- | ₹50,000/- | — |
Special Awards for Record-Breaking Athletes
Athletes creating new records in individual events are honoured with:
- World Record: ₹5,00,000
- Asian Record: ₹3,00,000
- National Record: ₹2,00,000
Eligibility Criteria
The applicant should fulfill the following requirements in order to qualify to the scheme:
- Must be a sportsperson from Jharkhand.
- Must have represented Jharkhand in competitions recognised by national or international Olympic committees.
- Must have won a medal or participated in eligible tournaments.
- Athletes who set new records are eligible for additional incentives.
- If an athlete wins multiple medals in the same competition, the highest achievement will be considered for the award.
Application Process (Offline)
Follow these steps to apply for the Jharkhand Sports Excellence Cash Award:
Step 1:
Get the official application form through the site of Sports Department Government of Jharkhand.
Step 2:
Complete all the necessary information and add self signed copies of the documents needed.
Step 3:
Turn in your application together with the signed copy and documents to the District Sports Officer.
Step 4:
Acknowledgement or receipt with date of submission, time and unique reference number or other.
Documents Required
- Recent passport-size photograph
- Certificates of participation or medal achievement
- Identity Proof: Aadhaar, Voter ID, PAN, Driving Licence, Passport etc.
- Address Proof: Aadhaar, Resident Certificate, Voter ID, Ration Card etc.
- Duly filled application form
Frequently Asked Questions
1. Who is eligible for this scheme?
Any Jharkand-based sportsperson who has represented the state in any recognised competitions and won a medal or participated is eligible.
2. Are team-event participants eligible?
Yes, the team-event members receive eligibility in the same award.
3. What is the maximum cash award offered?
Extraordinary achievements will be rewarded not more than 10,000,000 with the Chief Minister approval.
4. Are there incentives for breaking records?
Sure, world record athletes get special national, Asian, and world record honours.
5. Can an athlete receive multiple awards for one competition?
No, the sportsman will be given the highest medal in case he/she takes more than one medal during the same contest.
6. What is the application method?
The form should be filled and handed in the District Sports Office offline.
7. What documents are required?
Identity evidence, address evidence, participation/ medal certificates and passport-size photo.
8. Where can I get the application form?
The application can be found at the official site of Sports and Youth Affairs Department, Jharkhand.
9. Who verifies the submitted application?
The applications are checked by the District Sports Officer and other interested authorities.
10. Can I apply if I only participated and did not win a medal?
Yes, even taking part in eligible competitions is to be considered.


